| Legend | |
|---|---|
I | Inspect and clean, adjust, lubricate or replace if necessary |
R | Replace |
C | Clean |
A | Adjust /td> |
* | If you have proper tools and if you know how to use them, and if you know what you're doing, you can do this job. |
** | Safety relevant things; you should be a qualified mechanic to do these jobs or you should let it do by a qualified mechanic. |
Item | every 6000 km/4000 mls | every 12000 km/8000 mls | every 18000km/12000 mls | Remarks | ||
| * | fuel line | I | ||||
| * | fuel strainer screen | C | ||||
| throttle operation | I | |||||
| carburetor choke | I d | |||||
| air cleaner | C | R | more frequently when riding offroad | |||
| crankcase breather | C | or when deposit level can be seen in transparent section of the tube | ||||
| spark plug | I | R | ||||
| * | valve clearance | I | oh boy, a bloody job! | |||
| engine oil | R | I do this job every 8000 km | ||||
| engine oil filter | R | I do this job every 8000 km | ||||
| * | carburetor synchronisation | I | how to do this | |||
| carburetor idle speed | I | Adjust to 1200-1500 u/min-2 | ||||
| radiator coolant | I | should be replaced every 2 years | ||||
| * | cooling system | I | ||||
| drive chain and sprocket | I,L at least every 500 km | |||||
| ** | drive chain and sprocket | R if either worn | ||||
| drive chain slider | I | replace if thickness is < 3mm | ||||
| battery | I | |||||
| brake fluid | I | |||||
| ** | brake fluid | R | or every 2 years, whichever comes first | |||
| brake pads/shoe wear | I | |||||
| ** | brake pads/shoe wear | R if worn | ||||
| brake system | I | |||||
| brake light switch | I | |||||
| * | headlight aim | I | ||||
| clutch system | I | |||||
| * | suspension | I | ||||
| * | nuts,bolts,fasteners | I | ||||
| wheels/tires | I | |||||
| ** | wheels/tires | replace tires if tread depth < 1.6 mm | ||||
| ** | stearing head bearings | I |
Go back to technical description
Go back to Deti's Transalp Page