Technical Specifications |
---|
manufactured by | Honda Motor Company | |
model | XL 600 V Transalp | |
construction year | 1987 - | |
model code | ´87 -´96: PD06 ´97 -> : PD10 | |
weight | '87-'88: dry: 175 kg, ready to ride: ca. 194 kg | |
'89-'96: dry: 183 kg, ready to ride: ca. 202 kg | ||
'97+: dry: 189 kg, ready to ride: ca. 208 kg | ||
chassis | ||
---|---|---|
frame | double tube steel frame | |
front | tele fork | |
- tube diameter | 41 mm | |
- fork oil | Recommended by Honda: SAE 5 | |
- amount of oil | 549 ccm each leg | |
- fork oil level | 125 cm | |
- my alignment | fork oil howto | |
rear | swingarm, ProLink | |
wheels | ||
front | ||
- tire | 90/90-21 54S | |
- rim | MT 1.85x21 | |
rear | ||
- tire 1987 - 1995 | 130/80-17 65S | |
- tire 1996 - | 120/80-17 | |
- rim 1987 - 1995 | MT 2.50x17 | |
- rim 1996 - | ? | |
brakes | ||
front | double piston single rotor floating caliper disk brake, double rotor since 1997 | |
- rotor | diameter: ´87 -´96: 276 mm ´97 - : 256 mm thickness: ´87 -´88: 4.5 mm ´89 -´96: 5.0 mm ´97 - : ? min. thickness: ´87 -´88: 3.5 mm ´89 -´96: 4.0 mm ´97 - : ? |
|
rear | -1989: drum brake 1990-: disk brake (one piston): 240 mm | |
engine | ||
bore * stroke | 75 * 66 mm | |
cubic capacity | 583.2 cc | |
performance | 37 kw at 8.000/min (German 20 kw and 25 kw versions available) | |
torque | 56 Nm at 6.000/min | |
piston speed | 19.4 m/sec at 8.800/min | |
layout | 2 cyl., 52 degree-V-shaped, 4 stroke, ohc, 3 valves per cylinder, liquid cooled | |
valve gap clearance | ´87 - ´88: inlet + exhaust: 0.1 mm ´89 - : inlet: 0.15 mm, exhaust: 0.2 mm | |
sparkplugs | 4 * NGK DPR8EA-9 or Champion RA2HC (2 plugs per cylinder) thread diameter: 12 mm, thread length: 19 mm, distance between electrodes: 0.9 mm | |
amount of cooling liquid | 1.75 ltr | |
engine oil | as you like, depends on where you´re living | |
- amount of engine oil | oil change: 2.2 l oil and filter change: 2.4 l after engine dismantling: 2.8 l | |
carburetors | '87-'95: 2 Keihin 32 mm | |
'96+: 2 Keihin 34 mm | ||
- carb jettings vs. model year | ||
gearbox | ||
gears | 5 | |
clutch | seven disks wet clutch | |
chain size | ´87 - ´92: 525, 118 links | |
gear sprocket | 15 teeth (Attention, gear shaft modified in ´89! (not US models!) sprocket size may vary from country to country. In Norway f.e. it seems to have 14 teeth ... | |
wheel sprocket | 47 teeth alternatively: 49 teeth | |
primary gear ratio | 1.889 | |
secondary gear ratio | 3.133 | |
overall gear ratios | 2.571/1.778/1.381/1.125/0.962 | |
electric | ||
voltage | 12 V | |
generator | 0.310 kW at 5,000/min | |
fuses | ||
- main fuse | 30 A (to be found in the near of the battery) | |
- other fuses | to be found next to the ignition lock | |
bulbs | ||
- headlight | 55/60 W H4 | |
- parking light | 4 W | |
- tail light/brake light | 5/21 W (dual wire bulb) | |
- turn indicator | 21 W (4) | |
- cockpit lights | 1.7 W (3) | |
- neutral indicator | 3.4 W | |
- highbeam indicator | 1.7 W | |
- turning indicator control | 2.4 W (2) | |
- oil level control | 3.4 W | |
topspeed | 165 km/h (even if I clocked mine with 177 km/h, that's because the older models have in fact a little bit more than 37 kW...) | |
modifications during the years |
Seems like they heard me ... ;-) See the Transalp 2000