Part | Description | Part# | Price (DEM) |
|
---|---|---|---|---|
battery | model Performance | 24001038 | 64.90 | |
battery | model Varta | 24000984 | 83.95 | |
gasket set | all gaskets incl. cylinder head 1 | 26000813 | 89.95 | |
catalytic converter | 22009858 | 249.00 | ||
clutch cap gasket | 26010518 | 9.90 | ||
clutch springs | set (4 pcs.) 2 | 25000716 | 19.95 | |
clutch disks FCC | 3 disks 3 | 25010120 | 30.00 | |
air filter | 4 | 26000611 | 36.95 | |
magnetic oil-drain screw | everyone should have | 26000552 | 9.95 | |
oil filter | 26000541 | 16.95 | ||
oil filter wrench | 29000031 | 14.95 | ||
oil temp. gauge | with aluminium housing, replaces oil level gauge | 2500182 | 64.95 | |
oil temp. gauge | 25001014 | 89.00 | ||
Racimex oil temp. display | incl. housing, also needed: thermo giver | 22000901 | 98.00 | |
Racimex thermo giver | replaces oil-drain screw | 22000917 | 24.90 | |
muffler Laser Pro Duro | stainless steel | 22007723 | 757.00 | |
muffler Sebring | black/silver | 22009066 | 578.00 | |
muffler Sebring | black/gold | 22009067 | 525.00 | |
spark plug | NGK DPR-8 EA-9, distance betw. electrodes: 9 mm 5 | 26001541 | 4.95 | |
spark plug connector | NGK SD05F 12 mm straight | 26002115 | 4.95 |
Part | Description | Part# | Price (DEM) |
---|---|---|---|
brake lining rear | for drum brake! | 24002545 | 24.90 |
brake pads front | Performance(6) | 24002545 | 24.90 |
brake pads front | Performance Kevlar Mix(6) | 24002466 | 29.90 |
brake pads front | Dunlopad metal(6) | 24003104 | 49.90 |
brake line kit front | HO.124-1C steel armed | 25000374 | 139.00 |
fork springs | WhitePower progressive l=615mm, d=35mm | 22031074 | 169.00 |
fork oil f.WP springs | SAE10W, oil level: 160mm, 1 ltr | 22030560 | 24.90 |
fork oil f.OEM springs | SAE7.5W, 1 ltr | 22030557 | 24.90 |
fork seal ring set | 41*54*11 mm | 26001036 | 14.90 |
stearing head bearing | 22003118 | 66.90 | |
shock absorber rear | WP, without compensation, -'88 | 22030673 | 799.00 |
shock absorber rear | WP, without compensation'89-td> | 22030649 | 799.00 |
speedometer drive | 26001201 | 15.90 |
Part | Description | Part# | Price (DEM) |
---|---|---|---|
chain DID | 525V9 128 links,O-ring,endl.(7) | 24001230 | 194.90 |
chain RK | 525SMO 118 links,O-ring,endl., -'92 | 24001363 | 135.90 |
chain RK | 525SMO 120 links,O-ring,endl., '93- | 24001121 | 137.90 |
chain&sprockets set | 15/47/118, RK O-ring, -'88 | 23999542 | 196.95 |
chain&sprockets set | 15/47/118, RK O-ring, '89-'92 | 23999539 | ~198.00 |
chain&sprockets set | 15/47/120, RK O-ring, '93- | 23999544 | ~200.00 |
sprocket rear | 47 teeth | 24001887 | 46.95 |
sprocket rear | 49 teeth (at last!) | 24001901 | 50.95 |
sprocket front | 15 teeth, -'88 | 24001457 | 13.95 |
sprocket front | 15 teeth, -'89- | 24001469 | ~15.00 |
master link DID | 525V9, removable, in case of emergency | 24001229 | 7.90 |
master link RK | 525SMO, removable, in case of emergency | 24001368 | 4.00 |
master link RK | 525SMO, rivet | 24001369 | 4.00 |
cut off tool | universal | 29000010 | 44.95 |
chain tool RK | for cutting off and riveting | 29001000 | 139.00 |
chain tool accessories | adaptor f. DID chains | 29001001 | 21.95 |
Part | Description | Part# | Price (DEM) |
---|---|---|---|
tankbag | Tuareg straps, 10-19 l, black | 21002125 | 99.00 |
tankbag | Tuareg magnetic, 10-19 l, black | 21002135 | 129.99 |
Five Stars bag carrier | white | 21040303 | 159.00 |
Five Stars bag carrier | black | 21040397 | 159.00 |
Givi adaptor plate | for mounting on OEM carrier | 21040054 | 95.00 |
Givi Deluxe bag | black, 36 l. All Givi bags also useable as topcase | 21040076 | 333.00 |
Givi Deluxe bag | black, 46 l | 2104077 | 366.00 |
Givi Deluxe accessories | backrest f. 36/46 l | 21040068 | 69.00 |
Givi Elegant bag | white, 36 l | 21040012 | 275.00 |
Givi Elegant bag | red, 36 l | 21040014 | 275.00 |
Givi Elegant bag | blue, 36 l | 21040015 | 275.00 |
Givi Elegant bag | black, 36 l l | 21040028 | 275.00 |
Givi Elegant bag | white, 45 l | 21040016 | 289.00 |
Givi Elegant bag | red, 45 l | 21040018 | 289.00 |
Givi Elegant bag | blue, 45 l | 21040019 | 289.00 |
Givi Elegant bag | black, 45 l | 21040029 | 289.00 |
Givi Elegant accessories | backrest f. 36/45 l | 21040030 | 79.00 |
Givi Elegant accessories | carrier f. 36/45 l | 21040031 | 79.00 |
Givi Elegant accessories | inside bag, Nylon f. 36/45 l | 21040033 | 29.00 |
Givi Espace topcase | white/red, 40 l | 21040035 | 259.00 |
Givi Espace topcase | blue/red, 40 l | 21040036 | 259.00 |
Givi Espace topcase | anthracite, 40 l | 21040037 | 259.00 |
Givi Maxia bag | black, 50 l | 21040070 | 399.00 |
Givi Maxia bag | white, 50 l | 21040071 | 399.00 |
Givi Maxia bag | red, 50 l | 21040072 | 399.00 |
Givi Maxia bag | blue, 50 l | 21040073 | 399.00 |
Givi Maxia accessories | backrest | 21040068 | 69.00 |
Givi Maxia accessories | carrier | 21040069 | 69.00 |
Givi Monokey bag | black, 28 l | 21040000 | 255.00 |
Givi Monokey bag | black, 34 l | 21040001 | 235.00 |
Givi Monokey bag | black, 38 l | 21040004 | 265.00 |
Givi Monokey accessories | backrest f. 28/34/38 l l | 21040010 | 59.00 |
Givi Monokey accessories | carrier | 21040011 | 59.00 |
Givi Traffic Topcase | black, 28 l | 21040020 | 189.00 |
Givi Traffic accessories | rail | 21040024 | 56.00 |
Givi Wingrack A-set | mounting set | 21040511 | 109.00 |
Givi Wingrack bag carrier | f. 2 bags, without mounting set | 21040502 | 222.00 |
H&B mini carrier | black | 21010030 | 99.99 |
H&B bag carrier | black | 21010263 | 305.00 |
Kappa bag carrier | black | 21050350 | 141.00 |
Kappa topcase carrier | black | 21050340 | 99.00 |
Krauser A-set K2 | mounting set | 21020320 | 79.00 |
Krauser bag carrier K2 | black | 21020200 | 159.00 |
Krauser topcase carrier K2 | black | 21020201 | 129.00 |
Nonfango flashlights | 21070021 | 59.90 | |
Nonfango sidekit | mountable without pac, for further infos pls.contact HG's | 21072308 | 189.00 |
Part | Description | Part# | Price (DEM) |
---|---|---|---|
flash light rear | 22001337 | 29.95 | |
flash light rear | glass only | 22001342 | 3.95 |
flash light front | right | 22001338 | 29.95 |
flash light front | left | 22001339 | 29.95 |
footpegs offroad | universal, black (8) | 24002706 | 29.95 |
gear lever | 22003751 | 38.90 | |
center stand | -'88 | 22003363 | 149.00 |
center stand | '89-, not for US models! | 22003368 | ~141.00 |
mirror | left or right mountable | 24000631 | 19.95 |
crash bar | white, -'88 | 22023603 | 189.00 |
crash bar | white, '89- | 22023601 | 189.00 |
crash bar | black, -'88 | 22023607 | 189.00 |
wind screen Givi | tinted, -'93, 5-7 cm higher than OEM | 22006001 | 169.00 |
wind screen Givi | tinted, '93-, 5 cm higher than OEM | 22006079 | 168.00 |
Go back to Deti's Transalp Page