Year/letter | Bike types | Carb type | Main jet (front, rear cylinder) |
1987 H | AR,CM,E,F,FI,G,IT,ND,SP,SW,U | VDF0A A | 128,130 |
2G | VDF0C A | 132,138 | |
1988 J | AR,CM,E,F,FI,G,IT,ND,SP,SW | VDF0A A
VDF0A B |
128,130 |
2G | VDF0C B | 132,138 | |
1989 K | AR,E,F,G,IT,ND,SP | VDF0A B
VDF0A C |
128,130 |
SW | VDFKA A | 120,120 | |
2G | VDF0C C | 132,138 | |
1990 L | F,IT,SP | VDF0A C | 128,130 |
1991 M | AR | VDF7C A | 118,120 |
E,F,G,IT,SP | VDF0A C | 128,130 | |
SW | VDFKB A | 118,120 | |
2G | VDF0A C | 128,130 | |
1992 N | as in 1991 | as in 1991 | as in 1991 |
1993 P | as in 1991 | as in 1991 | as in 1991 |
1994 R | AR | VDFKD A | 128,130 |
E,F,G,IT,SP | VDF0A C | 128,130 | |
SW | VDFKB B | 118,120 | |
2G,2IT | VDF0A C | 128,130 | |
1995 S | ? | ? | ? |
1996 T | AR | VDFKD A | 128,130 |
E,F,G,IT,SP | VDFLA A | 118,120 | |
SW | VDFKB B | 118,120 | |
2G | VDFLA A | 118,120 | |
2IT | VDFLA B | 118,120 | |
1997 V | AR | VDFLD A | 118,118 |
E,F,G,IT | VDFLB A | 118,115 | |
SW | VDFLC A | 118,115 | |
2G,2IT | VDFLB A | 118,115 | |
1998 W | same as 1997
plus 2F added to 2G,2IT |
||
1999 X | same as 1998, plus | ||
YA,YB,YC,YF,YG,YH,YJ | VDFLB A | 118,115 | |
YD | VDFLC A | 118,115 | |
YE | VDFLD A | 118,118 |
Key to types:
AR=Austria CM=Canada E=United Kingdom F=France
FI=Finland G=Germany IT=Italy ND=Northern Europe
SP=Spain SW=Switzerland U=Australia 2G=Germany
27 bhp(1987-1993) 34 bhp(1994-1999) 2IT=Italy 34 bhp 2F=France
34 bhp YA=United Kingdom YB=Germany YC=France YD=Switzerland
YE=Austria YF=Italy YG=Germany 34 bhp YH=France
34 bhp YJ=Italy 34 bhp
Back to Technical descreption
Back to Transalp tuning
Back home